Weofly Conquer 3 Smartwatch
Weofly Conquer 3 Rugged Adventure Smartwatch – GPS Outdoor Watch with 1.43" AMOLED Display, LED Flashlight, Precision GPS Tracking, 5ATM Waterproof, Offline Maps & Track Back Navigation, 178+ Sports Modes, Military-Grade Durability, 24/7 Health Monitoring & Long-Lasting Battery for Outdoor Adventures, Running and More Outdoor Activities.
Specs
| General | |
| Color | Black/Silver |
| Body Material | Stainless Steel |
| Case Back Material | Stainless Steel |
| Dimensions | 47.5*47.5*13.7mm |
| Weight (Without Package) | 77g (with strap) |
| Built-in Speaker/Microphone | Yes |
| Buttons | 4 |
| Water-resistance Grade | 5 ATM |
| Strap Material | Liquid Silicone |
| Quick Release Straps | yes (22 mm, Industry standard) |
| Display | |
| Touchscreen | Panda® High-Hardness Glass |
| Material | AMOLED |
| Size | 1.43″ |
| Display Resolution | 466 × 466 |
| PPI | 325 |
| Peak Brightness | 650 nits |
| Battery | |
| Battery Capacity | 550mAh |
| Charging Method | Magnetic Charging Dock |
| Theoretical Charging Duration | Approx. 2.5 Hours |
| Typical Usage Scenario Battery Life | 10-15 Days |
| Heavy Usage Scenario Battery Life | 7 Days |
| AOD Mode Battery Life | 5-6 Days |
| Continuous GPS Usage Battery Life | 24 Hours |
| Sensors | |
| Health | VC9213-4PD sensor |
| GPS | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| QZSS | Yes |
| Geomagnetic Sensor | Yes |
| Barometric | Yes |
| Altimeter | Yes |
| Health & Wellness Monitoring | |
| Heart Rate | 24/7 Monitoring |
| Blood Oxygen | 24/7 Monitoring |
| Stress Level | 24/7 Monitoring |
| Mood/Emotion | 24/7 Monitoring |
| Heart Rate | Yes |
| Blood Oxygen (SpO₂) | Yes |
| Blood Pressure | No |
| Stress Level | Yes |
| Mood/Emotion | Yes |
| Sleep Stages (including REM) | Yes |
| Naps | Yes |
| Sleep Schedule | Yes |
| Abnormally High & Low Heart Rate | Yes |
| Menstrual Cycle Tracking | Yes |
| Breathing Exercise | Yes |
| Outdoor Features | |
| GPS Positioning | Yes |
| Flashlight | Yes |
| Compass | Yes |
| Barometric Altimeter | Yes |
| Altitude Calibration | Yes |
| Route Records | Yes |
| Route Deviation Reminders | Yes |
| Route Back | Yes |
| Offline Maps | Yes |
| Real-time Navigation | Yes |
| Training Features | |
| 24-Hr Activity Tracking (Calories, Steps, Distance) | Yes |
| Smart Recognition |
Cycling,Walking, Running, Elliptical machine, Rowing machine |
| Freestyle Training Modes | 178+ |
| Running Features | |
| Distance | Yes |
| Average Pace | Yes |
| Cadence | Yes |
| Average Step Rate | Yes |
| Real-time Navigation | Yes |
| Route Tracking | Yes |
| Heart Rate Monitoring | Yes |
| Heart Rate Zones | Yes |
| Swimming Features | |
| SWOLF | Yes |
| Average Pace | Yes |
| Stroke Recognition | Yes |
| Stroke Rate | Yes |
| Lap Count | Yes |
| Heart Rate Monitoring | Yes |
| Heart Rate Zones | Yes |
| Daily Smart Features | |
| Connectivity | Bluetooth 5.3 |
| Notifications | App, SMS, Phone Call |
| Alarm Clock | Yes |
| Calculator | Yes |
| Calendar | Yes |
| Camera Control | Yes |
| Cover to Lock Screen | Yes |
| Do Not Disturb | Yes |
| Emergency SOS | Yes |
| Find Phone | Yes |
| Music Control | Yes |
| Raise to Wake | Yes |
| Screen Lock & Password | Yes |
| Sedentary Reminder | Yes |
| Shortcut Cards | Yes |
| Silent Mode | Yes |
| Stopwatch | Yes |
| Timer | Yes |
| Voice Assistant | Yes |
| Water Ejection | Yes |
| Weather | Yes |
| World Clock | Yes |
| Compatibility | |
| System Requirements | Android 5.0 and above, iOS 11 and above |
| Application | Weofly Fit App |
| Available on Google Play | Yes |
| Available on App Store | Yes |
| Languages | Russian, Turkish, Polish, Arabic, Persian, Hebrew, Spanish, Portuguese, Ukrainian, Simplified Chinese, English, German, French, Bengali, Malay, Vietnamese, Thai, Indonesian, Georgian |
| Third-party App Compatibility | Syncs with Apple Health, Strava, Google Health Connect |
What‘s In The Box
- 1x Weofly Conquer 3 Smartwatch
- 1x Charging Cable
- 1x User Manual
What Happens After You Order?
1. Order confirmed
You’ll receive a confirmation email after checkout.
2. Fast Dispatch
Orders Are Typically Shipped out Within 1-2 Business Days.
3. Tracking sent
We’ll send tracking once your order ships.
4. Support available
Need help? Weofly support can assist with setup, returns, and warranty questions.
Shipment & Returns
Worldwide Shipping Period:
- Standard (Free) - 7-15 Working Days
- Express (8 USD) - 5-12 Working Days
- DHL Express (39.99 USD) - 3-8 Working Days
Global Shipping: Weofly orders are shipped with DHL and SF Express. When your order is shipped, you will receive a Track & Trace number by e-mail. Check shipment status
Tracking will be sent by email once your order ships.
Delivery estimates may vary for remote areas, peak periods, weather, or carrier delays.
Returns: We offer a 30-day reflection period on every order to return or exchange if necessary. for more information, check our entire policy.
